UBL cmp 521Rs, 3.5% Up today Nifty -30 points, Stock on the way.....CHEERS!!!
Stock moment 18th July to till date
| Open | High | Low | Close | Volume | Value(Rs.) | Date ↓ |
| 478.70 | 506.00 | 475.00 | 502.85 | 179797 | 88662143.75 | 2012-07-24 |
| 491.65 | 501.70 | 470.10 | 475.75 | 88255 | 42910696.35 | 2012-07-23 |
| 494.00 | 509.95 | 494.00 | 504.05 | 163868 | 82568700.05 | 2012-07-20 |
| 501.00 | 510.00 | 491.35 | 494.60 | 92702 | 46543101.80 | 2012-07-19 |
| 502.20 | 509.00 | 492.05 | 499.60 | 108192 | 54168090.90 | 2012-07-18 |
No comments:
Post a Comment