Equity investments are subjected to market risk, please take a accountable decision before investing in stock, whatever the tips suggested in this page are our expert views only."

Saturday, February 18, 2012

2011 IPO Returns And Analysis



2011 IPO Returns And Analysis 

 


The year 2011 was pretty bad for Initial Public offers. There were total of 41 legitimate IPOs and the price of most of them went down like falling rocket after their listing.

IPO 2011 Summary

  • Total IPO: 41
  • No. of IPOs with Grade 5 : 1
  • No. of IPOs with Grade 4 : 3
  • No. of IPOs with Grade 3 : 10
  • No. of IPOs with Grade 2 : 19
  • No. of IPOs with Grade 1 : 6
  • No. of FPOs: 2
  • Investment of Rs. 10000 in each of them amounted to Rs. 2,98,754 at the end of the year 2011
  • Return by Grade 5 IPO: -17.40%

IPO 2011 Returns

Company Name  Listing Date Allotment Price Price on 31-Dec-2011 Return Investment of Rs. 10000 on 31-Dec-11 IPO Rating
Indo Thai Securities Limited 2-Nov-11 74 10.45 -85.88% 1412 2
M and B Switchgears Ltd 20-Oct-11 186 62.3 -66.51% 3349 2
Taksheel Solutions Ltd 19-Oct-11 150 13.4 -91.07% 893 2
Flexituff International Ltd 19-Oct-11 155 255.85 65.06% 16506 3
Onelife Capital Advisors Ltd 17-Oct-11 110 232.45 111.32% 21132 1
Tijaria Polypipes Ltd 14-Oct-11 60 9.29 -84.52% 1548 2
RDB Rasayans Ltd 7-Oct-11 79 8.4 -89.37% 1063 2
Prakash Constrowell Ltd 4-Oct-11 138 240.5 74.28% 17428 2
PG Electroplast Limited 26-Sep-11 210 144.4 -31.24% 6876 3
Vaswani Industries Ltd 20-Sep-11 49 10.19 -79.20% 2080 2
SRS Limited 16-Sep-11 58 35.75 -38.36% 6164 3
TD Power Systems Ltd 8-Sep-11 256 226.5 -11.52% 8848 4
Brooks Laboratories Ltd 5-Sep-11 100 12.65 -87.35% 1265 2
Tree House Education & Accessories Ltd 26-Aug-11 135 164 21.48% 12148 3
L&T Finance Holdings Limited 12-Aug-11 52 42.95 -17.40% 8260 5
Inventure Growth & Securities Ltd 4-Aug-11 117 149.15 27.48% 12748 2
Bharatiya Global Infomedia Ltd 28-Jul-11 82 8.13 -90.09% 991 2
Readymade Steel India Ltd 13-Jul-11 108 67.45 -37.55% 6245 2
Birla Pacific Medspa Ltd 7-Jul-11 10 5.98 -40.20% 5980 2
Rushil Decor Ltd 7-Jul-11 72 118.35 64.38% 16438 2
Timbor Home Ltd. 22-Jun-11 63 24.25 -61.51% 3849 1
VMS Industries Ltd 14-Jun-11 40 25.65 -35.88% 6412 1
Aanjaneya Lifecare Ltd 27-May-11 234 493.75 111.00% 21100 2
Power Finance Corporation Ltd 27-May-11 203 138.15 -31.95% 6805
Sanghvi Forging & Engineering Ltd 23-May-11 85 22.4 -73.65% 2635 3
Innoventive Industries Ltd 13-May-11 117 90.7 -22.48% 7752 3
Servalakshmi Paper Ltd 12-May-11 29 4.4 -84.83% 1517 2
Future Ventures India Ltd 10-May-11 10 9 -10.00% 9000 3
Paramount Printpackaging Ltd 9-May-11 35 5.29 -84.89% 1511 2
Muthoot Finance Ltd 6-May-11 175 155.4 -11.20% 8880 4
Shilpi Cable Technologies Ltd 8-Apr-11 69 9.76 -85.86% 1414 1
PTC India Financial Services Ltd 30-Mar-11 28 10.1 -63.93% 3607 4
Lovable Lingeries Ltd 24-Mar-11 205 310.9 51.66% 15166 3
Fineotex Chemical Ltd 11-Mar-11 70 61.25 -12.50% 8750 2
Sudar Garments Ltd 11-Mar-11 77 48.05 -37.60% 6240 1
Acropetal Technologies Ltd 10-Mar-11 90 10.92 -87.87% 1213 3
Omkar Speciality Chemicals Ltd 10-Feb-11 98 56.35 -42.50% 5750 3
Tata Steel Ltd 2-Feb-11 610 335.25 -45.04% 5496
Midvalley Entertainment Ltd 27-Jan-11 70 73.25 4.64% 10464 1
C Mahendra Exports Ltd 20-Jan-11 110 133.5 21.36% 12136 2
Shekhawati Poly-Yarn Ltd 12-Jan-11 30 23.05 -23.17% 7683 2
Return 298754

Please check back as we get into deeper analysis. Your comments and interesting observations are most welcome


Thanks and Regards 
 
Rohit Saxena
Phone No: 09899365905
Mail Id: simmi9sep@gmail.com
Losers say it is hard and impossible, but winners say it is hard but not impossible." cid:image002.gif@01CA4A0B.B2E13600

              

No comments:

Important Stock Market Dates