Stocks Buy and Sell of FIIs & DIIs.
Date | FII Cash | FIIs Stocks | Avg. Price | DII Cash | DIIs Stocks | Avg. Price |
25-Feb | -561 | M&M | 601 | 555 | Hero Honda | 1474 |
|
| Vijaya Bank | 75.6 |
| Colgate Pam. | 806 |
|
| Mphasis | 474 |
| Dabur | 98.75 |
|
| Videocon Ind. | 187 |
| Rolta | 138 |
|
| Divis Lab | 596 |
| Jindal Saw | 199 |
|
| Lupin | 596 |
| Power Grid | 99 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
28-Feb | -39.86 | Educomp | 486 | 317.38 | M&M | 617 |
|
| Mundra Port | 139 |
| Allahbad Bank | 199.6 |
|
| JP Associates | 80 |
| LIC Hsg Fin | 189.55 |
|
| Sesa Goa | 268 |
| ITC | 165 |
|
| GAIL | 433 |
| Sobha | 247 |
|
|
|
|
| Power Grid | 100 |
|
|
|
|
|
|
|
1-Mar | 418.51 | Ashok Leyland | 50.5 | 95.64 |
|
|
|
| Suzlon | 49 |
|
|
|
|
| Lic Hsg Fin | 195 |
|
|
|
|
| Union Bank | 321 |
|
|
|
|
| Yes Bank | 272 |
|
|
|
|
| GMDC Ltd. | 122 |
|
|
|
|
| Mundra Port | 137 |
|
|
|
|
| Indusind Bank | 231.5 |
|
|
|
|
| Sintex | 150 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3-Mar | 229.02 | Hero Honda | 1505 | 95.52 |
|
|
|
| Mcleod Russel | 220 |
|
|
|
|
| Fin.Tech | 775 |
|
|
|
|
| Dish TV | 60 |
|
|
|
|
| Bhusan Steel | 398 |
|
|
|
|
| Jindal Steel | 667 |
|
|
|
|
| Ambuja Cement | 123.5 |
|
|
|
|
| Godrej | 174.6 |
|
|
|
Note:Stocks in Red colour indicates Selling and Stocks in Blue indicates Buying
Rohit Saxena
Phone No: 09891265905
Mail Id: rohit_9sep@indiatimes.com
No comments:
Post a Comment