Indraprastha Gas Ltd
BSE: 532514 | NSE: IGL | ISIN: INE203G01019
Market Cap: [Rs.Cr.] 6,018 | Face Value: [Rs.] 10
Industry: Miscellaneous
429.8511.05 (2.6%)
428.908.50 (2.0%)
BSE | Nov 11,00:00 |
Day's High | Low | 431.70 | 415.00 |
Day's Volumes | 148,735 |
52Wk High | Low | 453.25 | 285.10 |
Open Price | 418.00 |
Turnover | 63,029,093.00 |
Deliverable Vol. | 85,873 |
6 Mth. Avg. Vol. | 112,624.75 |
NSE | Nov 11,00:00 |
Day's High | Low | 431.80 | 415.00 |
Day's Volumes | 375,333 |
52Wk High | Low | 454.00 | 285.00 |
Open Price | 416.30 |
Turnover | 160,563,678.75 |
Deliverable Vol. | 277,732 |
6 Mth. Avg. Vol. | 135,893.45 |
Thanks and Regards
Rohit Saxena
Losers say it is hard and impossible, but winners say it is hard but not impossible." Rohit Saxena
No comments:
Post a Comment